🧮 Calculator
💰 Advance Tax
📋 Tax Table
🏷️ Tax Slabs
📂 Deductions
📅 ITR Due Dates
❓ How to Use
INCOME TAX CALCULATOR - AY 2026-27 (FY 2025-26)
📝 Enter your income, deductions and basic details in the yellow highlighted cells below. Minimum amount must be zero.
| PARTICULAR | ACTUAL / INPUT | OLD REGIME | NEW REGIME |
|---|---|---|---|
| TAX PAYER NAME | |||
| PAN NUMBER | |||
| MOBILE NUMBER | |||
| EMAIL ID | |||
| ASSESSMENT YEAR | |||
| AGE CATEGORY | |||
| INCOME FROM SALARY | |||
| GROSS SALARY | 0 | 0 | |
| LESS: STANDARD DEDUCTION | Auto | 0 | 0 |
| INCOME FROM SALARY (NET) | Auto | 0 | 0 |
| INCOME FROM HOUSE PROPERTY | |||
| RENT INCOME (ANNUAL) | 0 | 0 | |
| LESS: STANDARD DEDUCTION (30%) | Auto | 0 | 0 |
| LESS: INTEREST PAYMENT LET OUT PROPERTY | 0 | 0 | |
| INTEREST PAYMENT SELF OCCUPIED (Max Rs.2,00,000) | 0 | NA | |
| INCOME FROM HOUSE PROPERTY (NET) | Auto | 0 | 0 |
| OTHER INCOME HEADS | |||
| INCOME FROM BUSINESS OR PROFESSION | 0 | 0 | |
| INCOME FROM OTHER SOURCES (Normal Rate) | 0 | 0 | |
| SHORT TERM CAPITAL GAIN u/s 111A (@ 20%) | 0 | 0 | |
| LONG TERM CAPITAL GAIN u/s 112A (@ 12.5%) | 0 | 0 | |
| DEDUCTIONS | |||
| DEDUCTIONS u/s 80C (Max Rs.1,50,000) | 0 | NA | |
| DEDUCTIONS u/s 80CCD(2) Employer NPS | 0 | 0 | |
| DEDUCTIONS u/s 80D Health Insurance | 0 | NA | |
| OTHER DEDUCTIONS (80E, 80G, 80TTA, etc.) | 0 | NA | |
| NET TAXABLE INCOME | 0 | 0 | |
| TDS / ADVANCE TAX / SELF ASSESSMENT TAX PAID | |||
| TDS DEDUCTED BY EMPLOYER (Form 16) | 0 | 0 | |
| TDS ON RENT / OTHER INCOME (Form 26AS) | 0 | 0 | |
| ADVANCE TAX PAID (All Installments) | 0 | 0 | |
| SELF ASSESSMENT TAX PAID | 0 | 0 | |
| TOTAL TAX PAID (TDS + Advance + SAT) | 0 | 0 | |
| INTEREST CALCULATION (u/s 234A, 234B, 234C) | |||
| DATE OF FILING / PAYMENT (for 234A Interest) | |||
💰 ADVANCE TAX SCHEDULE 0 FY 2025-26
Advance tax is payable if total tax liability exceeds Rs.10,000. It must be paid in 4 installments as per the schedule below.
| Installment | Due Date | Cumulative % | Old Regime (Rs.) | New Regime (Rs.) | Status |
|---|---|---|---|---|---|
| Please calculate tax first | |||||
📋 INCOME & TAX COMPARISON AT A GLANCE
Please calculate tax first
🏷️ INCOME TAX SLABS 0 FY 2025-26 (AY 2026-27)
| NEW TAX REGIME | |
|---|---|
| Income Slab | Tax Rate |
| Up to Rs.4,00,000 | NIL |
| Rs.4,00,001 – Rs.8,00,000 | 5% |
| Rs.8,00,001 – Rs.12,00,000 | 10% |
| Rs.12,00,001 – Rs.16,00,000 | 15% |
| Rs.16,00,001 – Rs.20,00,000 | 20% |
| Rs.20,00,001 – Rs.24,00,000 | 25% |
| Above Rs.24,00,000 | 30% |
Rebate u/s 87A: Max Rs.60,000 if income ≤ Rs.12,00,000
Standard Deduction: Rs.75,000
Standard Deduction: Rs.75,000
| OLD TAX REGIME | ||
|---|---|---|
| Income Slab | Below 60 | Sr. Citizen |
| Up to Rs.2,50,000 | NIL | NIL |
| Rs.3,00,001 – Rs.5,00,000 | 5% | 5% |
| Rs.5,00,001 – Rs.10,00,000 | 20% | 20% |
| Above Rs.10,00,000 | 30% | 30% |
Rebate u/s 87A: Max Rs.12,500 if income ≤ Rs.5,00,000
Standard Deduction: Rs.50,000
Standard Deduction: Rs.50,000
SURCHARGE RATES
| Total Income | Old Regime | New Regime |
|---|---|---|
| Up to Rs.50 Lakhs | NIL | NIL |
| Rs.50 Lakhs – Rs.1 Crore | 10% | 10% |
| Rs.1 Crore – Rs.2 Crore | 15% | 15% |
| Rs.2 Crore – Rs.5 Crore | 25% | 25% |
| Above Rs.5 Crore | 37% | 25% (Capped) |
📌 Health & Education Cess: 4% on (Tax + Surcharge) | Marginal Relief applicable on Surcharge
📂 DEDUCTIONS AVAILABLE 0 OLD vs NEW REGIME
| Section | Description | Max Limit | New Regime |
|---|---|---|---|
| 80C | PF, PPF, LIC, ELSS, NSC, Tuition Fees, Home Loan Principal | Rs.1,50,000 | NA |
| 80CCC | Pension Fund Contribution | Rs.1,50,000 (within 80C) | NA |
| 80CCD(1) | Employee NPS Contribution | 10% of Salary (in 80C limit) | NA |
| 80CCD(1B) | Additional NPS Contribution | Rs.50,000 | NA |
| 80CCD(2) | Employer NPS Contribution | 14% of Basic (Govt) / 10% (Others) | Available |
| 80D | Health Insurance Premium (Self + Parents) | Rs.25,000 + Rs.50,000 (Sr.) | NA |
| 80E | Interest on Education Loan | No Limit (8 years) | NA |
| 80EEA | Interest on Home Loan (Affordable Housing) | Rs.1,50,000 | NA |
| 80G | Donation to Charitable Institutions | 50% / 100% of donation | NA |
| 80GG | Rent Paid (if HRA not received) | Rs.5,000/month or 25% of income | NA |
| 80TTA | Interest on Savings Account | Rs.10,000 | NA |
| 80TTB | Interest on Deposits (Senior Citizens) | Rs.50,000 | NA |
| 24(b) | Interest on Home Loan – Self Occupied | Rs.2,00,000 | NA |
| Standard Deduction | Salary Standard Deduction | Rs.50,000 (Old) / Rs.75,000 (New) | Available |
📅 ITR DUE DATES 0 FY 2025-26 (AY 2026-27)
| Category of Taxpayer | ITR Form | Due Date | Remarks |
|---|---|---|---|
| Individuals / HUF / AOP / BOI (No Audit) | ITR-1 / ITR-2 / ITR-4 | 31st July 2026 | Salary, House Property, Other Sources |
| Business / Profession (Audit u/s 44AB) | ITR-3 / ITR-4 / ITR-5 | 31st October 2026 | Audit report by 30th Sep 2026 |
| Companies (No TP Report) | ITR-6 | 31st October 2026 | Audit mandatory |
| Taxpayers with Transfer Pricing Report (u/s 92E) | All Forms | 30th November 2026 | TP Report mandatory |
| Belated / Revised Return | All Forms | 31st December 2026 | With late fee u/s 234F |
| Updated Return (ITR-U) | All Forms | 31st March 2029 | Within 2 years of relevant AY |
💰 ADVANCE TAX DUE DATES 0 FY 2025-26
| Installment | Due Date | Cumulative % Payable | Interest if Missed |
|---|---|---|---|
| 1st Installment | 15th June 2025 | 15% | u/s 234C @ 1% per month |
| 2nd Installment | 15th September 2025 | 45% | u/s 234C @ 1% per month |
| 3rd Installment | 15th December 2025 | 75% | u/s 234C @ 1% per month |
| 4th Installment | 15th March 2026 | 100% | u/s 234B @ 1% per month |
⚠️ LATE FILING FEES u/s 234F
| Income | Filing after Due Date but before 31st Dec | Filing after 31st Dec |
|---|---|---|
| Up to Rs.5,00,000 | Rs.1,000 | Rs.1,000 |
| Above Rs.5,00,000 | Rs.5,000 | Rs.10,000 |
❓ HOW TO USE THIS CALCULATOR
| Step 1 | Enter your Name, PAN Number and select Assessment Year. |
| Step 2 | Select your Age Category 0 it affects the basic exemption limit under Old Regime. |
| Step 3 | Enter your Gross Salary (total annual salary before any deduction). Standard deduction is auto-applied. |
| Step 4 | If you have Rent Income, enter the gross annual rent. 30% standard deduction will be auto-applied. |
| Step 5 | Enter Interest on Home Loan for let-out or self-occupied property. Self-occupied is capped at Rs.2,00,000. |
| Step 6 | Enter any Business / Profession Income or Other Sources Income. |
| Step 7 | Enter STCG / LTCG 0 taxed at special rates (20% / 12.5% respectively). |
| Step 8 | Enter Deductions 0 80C (Max Rs.1.5L), 80CCD(2), 80D, Other Deductions. Most are NOT available in New Regime. |
| Step 9 | Enter TDS deducted by employer (Form 16), TDS on other income (Form 26AS), Advance Tax Paid and Self Assessment Tax Paid. |
| Step 10 | Select Date of Filing to calculate interest u/s 234A (late filing interest). |
| Step 11 | Click 🧮 Calculate Income Tax to get complete tax calculation, interest & net payable/refund. |
| 📌 Note | Marginal Relief on Surcharge, Rebate u/s 87A, Interest u/s 234A/234B/234C are all automatically calculated. |
⚠️ Disclaimer: This Income Tax Calculator is only for quick and easy access to basic tax calculation for resident individuals and does not purport to give correct income & tax calculation in all circumstances. For filing of ITR or correct tax calculation, refer to the Income-tax Act, 1961, Finance Act and relevant Rules. Effect of Marginal Relief also considered for Surcharge & Rebate u/s 87A.
Post a Comment